(1) The species set out in Columns 3 and 4 of Table 1 according to their common and scientific names and belonging to the species grouping referred to in Column 2 opposite the listed species are classified by COSSARO in the manner set out in Column 5.
The following geographic limitations apply in respect of the following classifications:
The classification set out in Table 1 in respect of the Kentucky Coffee-tree applies only in the following geographic areas:
The County of Elgin.
The County of Essex.
The County of Lambton.
The County of Middlesex.
The County of Norfolk.
The County of Oxford.
The Municipality of Chatham-Kent.
Table 1 Protected Species in Ontario List
| Column 1 Item | Column 2 Species grouping | Column 3 Common name | Column 4 Scientific name | Column 5 Classification |
|---|---|---|---|---|
| 1. | Amphibians | Allegheny Mountain Dusky Salamander | Desmognathus ochrophaeus | Endangered |
| 2. | Amphibians | Blanchard’s Cricket Frog | Acris blanchardi | Extirpated |
| 3. | Amphibians | Eastern Tiger Salamander | Ambystoma tigrinum | Extirpated |
| 4. | Amphibians | Fowler’s Toad | Anaxyrus fowleri | Endangered |
| 5. | Amphibians | Jefferson Salamander | Ambystoma jeffersonianum | Endangered |
| 6. | Amphibians | Northern Dusky Salamander | Desmognathus fuscus | Endangered |
| 7. | Amphibians | Small-mouthed Salamander | Ambystoma texanum | Endangered |
| 8. | Amphibians | Unisexual Ambystoma (Jefferson Salamander dependent population) | Ambystoma laterale – (2) jeffersonianum | Endangered |
| 9. | Amphibians | Unisexual Ambystoma (Small-mouthed Salamander dependent population) | Ambystoma laterale – texanum | Endangered |
| 10. | Birds | Barn Owl | Tyto alba | Endangered |
| 11. | Birds | Black Tern | Chlidonias niger | Endangered |
| 12. | Birds | Golden Eagle | Aquila chrysaetos | Endangered |
| 13. | Birds | Greater Prairie-chicken | Tympanuchus cupido pinnatus | Extirpated |
| 14. | Birds | Hudsonian Godwit | Limosa haemastica | Threatened |
| 15. | Birds | Lesser Yellowlegs | Tringa flavipes | Threatened |
| 16. | Birds | Northern Bobwhite | Colinus virginianus | Endangered |
| 17. | Birds | Red Knot Rufa Subspecies (Southeastern USA / Gulf of Mexico / Caribbean Wintering population) | Calidris canutus rufa | Endangered |
| 18. | Birds | Short-eared Owl | Asio flammeus | Threatened |
| 19. | Fishes | American Eel | Anguilla rostrata | Endangered |
| 20. | Fishes | Cutlip Minnow | Exoglossum maxillingua | Threatened |
| 21. | Fishes | Eastern Sand Darter (West Lake population) | Ammocrypta pellucida | Endangered |
| 22. | Fishes | Lake Sturgeon (Great Lakes - Upper St. Lawrence River populations) | Acipenser fulvescens | Endangered |
| 23. | Fishes | Lake Sturgeon (Saskatchewan - Nelson River populations) | Acipenser fulvescens | Threatened |
| 24. | Fishes | Lake Whitefish (Opeongo Lake Large-bodied population) | Coregonus clupeaformis | Threatened |
| 25. | Fishes | Lake Whitefish (Opeongo Lake Small-bodied population) | Coregonus clupeaformis | Threatened |
| 26. | Fishes | River Darter (Great Lakes - Upper St. Lawrence populations) | Percina shumardi | Endangered |
| 27. | Fishes | Shortjaw Cisco | Coregonus zenithicus | Threatened |
| 28. | Fishes | Warmouth | Lepomis gulosus | Endangered |
| 29. | Insects | American Burying Beetle | Nicrophorus americanus | Extirpated |
| 30. | Insects | Bogbean Buckmoth | Hemileuca sp. | Endangered |
| 31. | Insects | Davis’s Shieldback | Atlanticus davisi | Threatened |
| 32. | Insects | Eastern Persius Duskywing | Erynnis persius persius | Extirpated |
| 33. | Insects | False-foxglove Sun Moth | Pyrrhia aurantiago | Endangered |
| 34. | Insects | Finlayson’s Oakworm Moth | Anisota finlaysoni | Threatened |
| 35. | Insects | Frosted Elfin | Callophrys irus | Extirpated |
| 36. | Insects | Gypsy Cuckoo Bumble Bee | Bombus bohemicus | Endangered |
| 37. | Insects | Hine’s Emerald | Somatochlora hineana | Endangered |
| 38. | Insects | Hoptree Borer | Prays atomocella | Endangered |
| 39. | Insects | Hungerford’s Crawling Water Beetle | Brychius hungerfordi | Endangered |
| 40. | Insects | Karner Blue | Plebejus samuelis | Extirpated |
| 41. | Insects | Lake Huron Grasshopper | Trimerotropis huroniana | Threatened |
| 42. | Insects | Laura’s Clubtail | Stylurus laurae | Endangered |
| 43. | Insects | Mottled Duskywing | Erynnis martialis | Endangered |
| 44. | Insects | Nine-spotted Lady Beetle | Coccinella novemnotata | Endangered |
| 45. | Insects | Northern Barrens Tiger Beetle | Cicindela patruela | Endangered |
| 46. | Insects | Northern Oak Hairstreak | Satyrium favonius ontario | Threatened |
| 47. | Insects | Pygmy Snaketail | Ophiogomphus howei | Endangered |
| 48. | Insects | Rapids Clubtail | Gomphus quadricolor | Threatened |
| 49. | Insects | Reversed Haploa Moth | Haploa reversa | Threatened |
| 50. | Insects | Riverine Clubtail | Stylurus amnicola | Threatened |
| 51. | Insects | Rusty-patched Bumble Bee | Bombus affinis | Endangered |
| 52. | Insects | Skillet Clubtail | Gomphurus ventricosus | Threatened |
| 53. | Insects | Suckley’s Cuckoo Bumble Bee | Bombus suckleyi | Endangered |
| 54. | Insects | Transverse Lady Beetle | Coccinella transversoguttata | Endangered |
| 55. | Lichens | Golden-eye Lichen (Great Lakes population) | Teloschistes chrysophthalmus | Endangered |
| 56. | Lichens | Pale-bellied Frost Lichen | Physconia subpallida | Endangered |
| 57. | Lichens | White-rimmed Shingle Lichen | Fuscopannaria leucosticta | Endangered |
| 58. | Mammals | American Badger (Northwestern Ontario population) | Taxidea taxus taxus | Endangered |
| 59. | Mammals | American Badger (Southwestern Ontario population) | Taxidea taxus jacksoni | Endangered |
| 60. | Mammals | Caribou (Boreal population) | Rangifer tarandus | Threatened |
| 61. | Mammals | Eastern Red Bat | Lasiurus borealis | Endangered |
| 62. | Mammals | Eastern Small-footed Myotis | Myotis leibii | Endangered |
| 63. | Mammals | Eastern Wolf | Canis sp. cf. lycaon | Threatened |
| 64. | Mammals | Gray Fox | Urocyon cinereoargenteus | Threatened |
| 65. | Mammals | Hoary Bat | Lasiurus cinereus | Endangered |
| 66. | Mammals | Little Brown Myotis | Myotis lucifugus | Endangered |
| 67. | Mammals | Northern Myotis | Myotis septentrionalis | Endangered |
| 68. | Mammals | Polar Bear | Ursus maritimus | Threatened |
| 69. | Mammals | Silver-haired Bat | Lasionycteris noctivagans | Endangered |
| 70. | Mammals | Tri-coloured Bat | Perimyotis subflavus | Endangered |
| 71. | Mammals | Wolverine | Gulo gulo | Threatened |
| 72. | Molluscs | Broad-banded Forestsnail | Allogona profunda | Endangered |
| 73. | Molluscs | Carolina Mantleslug | Philomycus carolinianus | Threatened |
| 74. | Molluscs | Domed Disc | Discus patulus | Endangered |
| 75. | Molluscs | Eastern Banded Tigersnail | Anguispira kochi kochi | Endangered |
| 76. | Molluscs | Proud Globelet | Patera pennsylvanica | Endangered |
| 77. | Molluscs | Purple Wartyback | Cyclonaias tuberculata | Threatened |
| 78. | Molluscs | Shagreen | Inflectarius inflectus | Endangered |
| 79. | Molluscs | Striped Whitelip | Webbhelix multilineata | Endangered |
| 80. | Molluscs | Toothed Globe | Mesodon zaletus | Endangered |
| 81. | Molluscs | Wavy-rayed Lampmussel | Lampsilis fasciola | Threatened |
| 82. | Mosses | Incurved Grizzled Moss | Ptychomitrium incurvum | Extirpated |
| 83. | Mosses | Spoon-leaved Moss | Bryoandersonia illecebra | Threatened |
| 84. | Reptiles | Blanding’s Turtle | Emydoidea blandingii | Threatened |
| 85. | Reptiles | Blue Racer | Coluber constrictor foxii | Endangered |
| 86. | Reptiles | Butler’s Gartersnake | Thamnophis butleri | Threatened |
| 87. | Reptiles | Common Five-lined Skink (Carolinian population) | Plestiodon fasciatus | Endangered |
| 88. | Reptiles | Eastern Box Turtle | Terrapene carolina | Extirpated |
| 89. | Reptiles | Eastern Foxsnake (Carolinian population) | Pantherophis vulpinus | Threatened |
| 90. | Reptiles | Eastern Foxsnake (Great Lakes / St. Lawrence population) | Pantherophis vulpinus | Threatened |
| 91. | Reptiles | Eastern Hog-nosed Snake | Heterodon platirhinos | Threatened |
| 92. | Reptiles | Eastern Massasauga | Sistrurus catenatus | Threatened |
| 93. | Reptiles | Gray Ratsnake (Carolinian population) | Pantherophis spiloides | Endangered |
| 94. | Reptiles | Gray Ratsnake (Frontenac Axis population) | Pantherophis spiloides | Threatened |
| 95. | Reptiles | Queensnake | Regina septemvittata | Endangered |
| 96. | Reptiles | Spiny Softshell | Apalone spinifera | Endangered |
| 97. | Reptiles | Spotted Turtle | Clemmys guttata | Endangered |
| 98. | Reptiles | Timber Rattlesnake | Crotalus horridus | Extirpated |
| 99. | Reptiles | Wood Turtle | Glyptemys insculpta | Endangered |
| 100. | Vascular plants | American Chestnut | Castanea dentata | Endangered |
| 101. | Vascular plants | American Columbo | Frasera caroliniensis | Endangered |
| 102. | Vascular plants | American Ginseng | Panax quinquefolius | Threatened |
| 103. | Vascular plants | American Water-willow | Justicia americana | Threatened |
| 104. | Vascular plants | Bent Spike-rush | Eleocharis geniculata | Endangered |
| 105. | Vascular plants | Bird’s Foot Violet | Viola pedata | Endangered |
| 106. | Vascular plants | Black Ash | Fraxinus nigra | Endangered |
| 107. | Vascular plants | Blue Ash | Fraxinus quadrangulata | Threatened |
| 108. | Vascular plants | Bluehearts | Buchnera americana | Endangered |
| 109. | Vascular plants | Blunt-lobed Woodsia | Woodsia obtusa | Endangered |
| 110. | Vascular plants | Branched Bartonia | Bartonia paniculata | Threatened |
| 111. | Vascular plants | Butternut | Juglans cinerea | Endangered |
| 112. | Vascular plants | Cherry Birch | Betula lenta | Endangered |
| 113. | Vascular plants | Cleland’s Evening Primrose | Oenothera clelandii | Endangered |
| 114. | Vascular plants | Colicroot | Aletris farinosa | Endangered |
| 115. | Vascular plants | Cucumber Tree | Magnolia acuminata | Endangered |
| 116. | Vascular plants | Deerberry | Vaccinium stamineum | Threatened |
| 117. | Vascular plants | Dense Blazing Star | Liatris spicata | Threatened |
| 118. | Vascular plants | Downy Yellow False Foxglove | Aureolaria virginica | Endangered |
| 119. | Vascular plants | Drooping Trillium | Trillium flexipes | Endangered |
| 120. | Vascular plants | Dwarf Hackberry | Celtis tenuifolia | Threatened |
| 121. | Vascular plants | Eastern Flowering Dogwood | Cornus florida | Endangered |
| 122. | Vascular plants | Eastern Prairie Fringed-orchid | Platanthera leucophaea | Endangered |
| 123. | Vascular plants | Eastern Prickly-pear Cactus | Opuntia cespitosa | Endangered |
| 124. | Vascular plants | Engelmann’s Quillwort | Isoetes engelmannii | Endangered |
| 125. | Vascular plants | False Hop Sedge | Carex lupuliformis | Endangered |
| 126. | Vascular plants | Fern-leaved Yellow False Foxglove | Aureolaria pedicularia | Threatened |
| 127. | Vascular plants | Few-flowered Club-rush | Trichophorum planifolium | Endangered |
| 128. | Vascular plants | Forked Bluecurls | Trichostema dichotomum | Endangered |
| 129. | Vascular plants | Forked Three-awned Grass | Aristida basiramea | Endangered |
| 130. | Vascular plants | Four-leaved Milkweed | Asclepias quadrifolia | Endangered |
| 131. | Vascular plants | Gattinger’s Agalinis | Agalinis gattingeri | Endangered |
| 132. | Vascular plants | Gillman’s Goldenrod | Solidago gillmanii | Endangered |
| 133. | Vascular plants | Hairy Valerian | Valeriana edulis ssp. ciliata | Threatened |
| 134. | Vascular plants | Heart-leaved Plantain | Plantago cordata | Endangered |
| 135. | Vascular plants | Hill’s Thistle | Cirsium hillii | Threatened |
| 136. | Vascular plants | Hoary Mountain-mint | Pycnanthemum incanum | Endangered |
| 137. | Vascular plants | Horsetail Spike-rush | Eleocharis equisetoides | Endangered |
| 138. | Vascular plants | Houghton’s Goldenrod | Solidago houghtonii | Threatened |
| 139. | Vascular plants | Illinois Tick-trefoil | Desmodium illinoense | Extirpated |
| 140. | Vascular plants | Juniper Sedge | Carex juniperorum | Endangered |
| 141. | Vascular plants | Kentucky Coffee-tree | Gymnocladus dioicus | Threatened |
| 142. | Vascular plants | Large Whorled Pogonia | Isotria verticillata | Endangered |
| 143. | Vascular plants | Lowland Toothcup | Rotala ramosior | Endangered |
| 144. | Vascular plants | Nodding Pogonia | Triphora trianthophoros | Endangered |
| 145. | Vascular plants | Ogden’s Pondweed | Potamogeton x ogdenii | Endangered |
| 146. | Vascular plants | Pale Showy Goldenrod | Solidago pallida | Threatened |
| 147. | Vascular plants | Pink Milkwort | Polygala incarnata | Endangered |
| 148. | Vascular plants | Pitcher’s Thistle | Cirsium pitcheri | Threatened |
| 149. | Vascular plants | Pumpkin Ash | Fraxinus profunda | Endangered |
| 150. | Vascular plants | Purple Twayblade | Liparis liliifolia | Threatened |
| 151. | Vascular plants | Red Mulberry | Morus rubra | Endangered |
| 152. | Vascular plants | Round-leaved Greenbrier | Smilax rotundifolia | Threatened |
| 153. | Vascular plants | Scarlet Ammannia | Ammannia robusta | Endangered |
| 154. | Vascular plants | Skinner’s Agalinis | Agalinis skinneriana | Endangered |
| 155. | Vascular plants | Slender Bush-clover | Lespedeza virginica | Endangered |
| 156. | Vascular plants | Small-flowered Lipocarpha | Cyperus subsquarrosus | Threatened |
| 157. | Vascular plants | Small White Lady’s-slipper | Cypripedium candidum | Endangered |
| 158. | Vascular plants | Small Whorled Pogonia | Isotria medeoloides | Endangered |
| 159. | Vascular plants | Smooth Yellow False Foxglove | Aureolaria flava | Threatened |
| 160. | Vascular plants | Spotted Wintergreen | Chimaphila maculata | Threatened |
| 161. | Vascular plants | Spring Blue-eyed Mary | Collinsia verna | Extirpated |
| 162. | Vascular plants | Stiff-leaved Showy Goldenrod | Solidago rigidiuscula | Endangered |
| 163. | Vascular plants | Virginia Goat’s-rue | Tephrosia virginiana | Endangered |
| 164. | Vascular plants | Virginia Mallow | Ripariosida hermaphrodita | Endangered |
| 165. | Vascular plants | Western Silvery Aster | Symphyotrichum sericeum | Threatened |
| 166. | Vascular plants | White Prairie Gentian | Gentiana alba | Endangered |
| 167. | Vascular plants | Wild Hyacinth | Camassia scilloides | Threatened |
| 168. | Vascular plants | Wood-poppy | Stylophorum diphyllum | Endangered |
Omitted (provides for coming into force of provisions of this Regulation).